_FIXTURETYPE
{
	_NAME       "MAC401 RGBX All"
	_MANUFAC    "MARTIN"
	_SHORTNAME  "Mac401"
	_VERSION    1258980843
	_COMMENT    "Mac 401 Dual RGBX ALL Mode (21 DMX Chns)
Ben Miller 2009-11-21"
	_HEADMOVER  YES
	_LIGHTVECT  0.000000 0.000000 0.450000
	_WEIGHT     20.000000
	_CHANTYPE
	{ _ATTRIBUT "STROBE" _FEATURE "BEAM1" _PRESET "BEAM" _ATT_LABEL "Strb" _FEA_LABEL "Beam1" _DEFAULT 7.8431% _HIGHLITE 7.8431% _ETIME -1.000000 _SNAP YES 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF STROBE _EFFSUB STROBE_STROBE _PHYS [    0.00,   15.00] 			_CHANSET
			{ _NAME "Closed"     _RANGE [0.0000%,7.8111%] }
			{ _NAME "Open"       _RANGE [7.8126%,19.5300%] }
			{ _NAME "Strobe"     _RANGE [19.5315%,25.3895%] }
			{ _NAME "Pulse<"     _RANGE [27.3442%,33.2021%] }
			{ _NAME "Pulse>"     _RANGE [35.1568%,41.0147%] }
			{ _NAME "Rnd Strb"   _RANGE [42.9694%,48.8273%] }
			{ _NAME "Rnd Pulse<" _RANGE [50.7820%,56.6400%] }
			{ _NAME "Rnd Pulse>" _RANGE [58.5946%,64.4526%] }
			{ _NAME "Burst Pulse" _RANGE [66.4073%,72.2652%] }
			{ _NAME "Rnd Burst"  _RANGE [74.2199%,80.0778%] }
			{ _NAME "Sine"       _RANGE [82.0325%,87.8904%] }
			{ _NAME "open"       _RANGE [87.8920%,89.8436%] }
			{ _NAME "Elec Burst" _RANGE [89.8451%,95.7031%] }
			{ _NAME "open"       _RANGE [95.7046%,100.0000%] }
		}
	}
	{ _ATTRIBUT "DIM" _FEATURE "DIMMER" _PRESET "DIMMER" _ATT_LABEL "Dim" _FEA_LABEL "Dimmer" _HIGHLITE 100.0000% _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF DIMMER _PHYS [    0.00,    1.00] 			_CHANSET
			{ _NAME "Off"        _RANGE [0.0000%,0.3891%] }
			{ _NAME "Half"       _RANGE [50.0008%,50.3899%] }
			{ _NAME "Full"       _RANGE [99.6109%,100.0000%] }
		}
	}
	{ _ATTRIBUT "FX1" _FEATURE "FX1" _PRESET "CONTROL" _ATT_LABEL "Fx1" _FEA_LABEL "Fx1" _ETIME -1.000000 _SNAP YES 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF NONE _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "No FX"      _RANGE [0.0000%,7.8111%] }
			{ _NAME "FX1"        _RANGE [7.8126%,15.6237%] }
			{ _NAME "FX2"        _RANGE [15.6252%,23.4363%] }
			{ _NAME "FX3"        _RANGE [23.4379%,31.2490%] }
			{ _NAME "FX4"        _RANGE [31.2505%,33.2021%] }
			{ _NAME "FX5"        _RANGE [33.2036%,35.1553%] }
			{ _NAME "FX6"        _RANGE [35.1568%,37.1084%] }
			{ _NAME "FX7"        _RANGE [37.1099%,39.0616%] }
			{ _NAME "FX8"        _RANGE [39.0631%,41.0147%] }
			{ _NAME "FX9"        _RANGE [41.0163%,42.9679%] }
			{ _NAME "FX10"       _RANGE [42.9694%,44.9210%] }
			{ _NAME "FX11"       _RANGE [44.9226%,46.8742%] }
			{ _NAME "FX12"       _RANGE [46.8757%,48.8273%] }
			{ _NAME "FX13"       _RANGE [48.8289%,50.7805%] }
			{ _NAME "FX14"       _RANGE [50.7820%,52.7337%] }
			{ _NAME "FX15"       _RANGE [52.7352%,54.6868%] }
			{ _NAME "FX16"       _RANGE [54.6883%,56.6400%] }
			{ _NAME "FX17"       _RANGE [56.6415%,58.5931%] }
			{ _NAME "FX18"       _RANGE [58.5946%,60.5463%] }
			{ _NAME "FX19"       _RANGE [60.5478%,62.4994%] }
			{ _NAME "FX20"       _RANGE [62.5010%,64.4526%] }
			{ _NAME "FX21"       _RANGE [64.4541%,66.4057%] }
			{ _NAME "FX22"       _RANGE [66.4073%,68.3589%] }
			{ _NAME "FX23"       _RANGE [68.3604%,70.3120%] }
			{ _NAME "FX24"       _RANGE [70.3136%,72.2652%] }
			{ _NAME "FX25"       _RANGE [72.2667%,74.2184%] }
			{ _NAME "FX26"       _RANGE [74.2199%,76.1715%] }
			{ _NAME "FX27"       _RANGE [76.1730%,78.1247%] }
			{ _NAME "FX28"       _RANGE [78.1262%,80.0778%] }
			{ _NAME "FX29"       _RANGE [80.0793%,82.0310%] }
			{ _NAME "FX30"       _RANGE [82.0325%,83.9841%] }
			{ _NAME "FX31"       _RANGE [83.9857%,85.9373%] }
			{ _NAME "FX32"       _RANGE [85.9388%,87.8904%] }
			{ _NAME "FX33"       _RANGE [87.8920%,89.8436%] }
			{ _NAME "FX34"       _RANGE [89.8451%,91.7968%] }
			{ _NAME "FX35"       _RANGE [91.7983%,93.7499%] }
			{ _NAME "FX36"       _RANGE [93.7514%,95.7031%] }
			{ _NAME "FX37"       _RANGE [95.7046%,97.6562%] }
			{ _NAME "FX38"       _RANGE [97.6577%,100.0000%] }
		}
	}
	{ _ATTRIBUT "FX1 SPD" _FEATURE "FX1" _PRESET "CONTROL" _ATT_LABEL "Fx1 Spd" _FEA_LABEL "Fx1" _DEFAULT 50.1961% _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF NONE _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "stop>>"     _RANGE [0.0000%,1.1704%] _GENERATE NO }
			{ _NAME ">>"         _RANGE [1.1719%,49.6086%] }
			{ _NAME "Stop"       _RANGE [49.6101%,50.7805%] }
			{ _NAME "<<"         _RANGE [50.7820%,99.2187%] }
			{ _NAME "stop<<"     _RANGE [99.2203%,100.0000%] _GENERATE NO }
		}
	}
	{ _ATTRIBUT "FX1 XFADE" _FEATURE "FX1" _PRESET "CONTROL" _ATT_LABEL "Fx1 Xfade" _FEA_LABEL "Fx1" _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF NONE _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "Off"        _RANGE [0.0000%,0.3891%] }
			{ _NAME "Max"        _RANGE [99.6109%,100.0000%] }
		}
	}
	{ _ATTRIBUT "FX1 INTENSITY" _FEATURE "FX1" _PRESET "CONTROL" _ATT_LABEL "Fx1 Intensity" _FEA_LABEL "Fx1" _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF NONE _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "Zero"       _RANGE [0.0000%,0.3891%] }
			{ _NAME "Half"       _RANGE [50.0008%,50.3899%] }
			{ _NAME "Full"       _RANGE [99.6109%,100.0000%] }
		}
	}
	{ _ATTRIBUT "FX2" _FEATURE "FX2" _PRESET "CONTROL" _ATT_LABEL "Fx2" _FEA_LABEL "Fx2" _ETIME -1.000000 _SNAP YES 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF NONE _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "No FX"      _RANGE [0.0000%,7.8111%] }
			{ _NAME "FX1"        _RANGE [7.8126%,15.6237%] }
			{ _NAME "FX2"        _RANGE [15.6252%,23.4363%] }
			{ _NAME "FX3"        _RANGE [23.4379%,31.2490%] }
			{ _NAME "FX4"        _RANGE [31.2505%,33.2021%] }
			{ _NAME "FX5"        _RANGE [33.2036%,35.1553%] }
			{ _NAME "FX6"        _RANGE [35.1568%,37.1084%] }
			{ _NAME "FX7"        _RANGE [37.1099%,39.0616%] }
			{ _NAME "FX8"        _RANGE [39.0631%,41.0147%] }
			{ _NAME "FX9"        _RANGE [41.0163%,42.9679%] }
			{ _NAME "FX10"       _RANGE [42.9694%,44.9210%] }
			{ _NAME "FX11"       _RANGE [44.9226%,46.8742%] }
			{ _NAME "FX12"       _RANGE [46.8757%,48.8273%] }
			{ _NAME "FX13"       _RANGE [48.8289%,50.7805%] }
			{ _NAME "FX14"       _RANGE [50.7820%,52.7337%] }
			{ _NAME "FX15"       _RANGE [52.7352%,54.6868%] }
			{ _NAME "FX16"       _RANGE [54.6883%,56.6400%] }
			{ _NAME "FX17"       _RANGE [56.6415%,58.5931%] }
			{ _NAME "FX18"       _RANGE [58.5946%,60.5463%] }
			{ _NAME "FX19"       _RANGE [60.5478%,62.4994%] }
			{ _NAME "FX20"       _RANGE [62.5010%,64.4526%] }
			{ _NAME "FX21"       _RANGE [64.4541%,66.4057%] }
			{ _NAME "FX22"       _RANGE [66.4073%,68.3589%] }
			{ _NAME "FX23"       _RANGE [68.3604%,70.3120%] }
			{ _NAME "FX24"       _RANGE [70.3136%,72.2652%] }
			{ _NAME "FX25"       _RANGE [72.2667%,74.2184%] }
			{ _NAME "FX26"       _RANGE [74.2199%,76.1715%] }
			{ _NAME "FX27"       _RANGE [76.1730%,78.1247%] }
			{ _NAME "FX28"       _RANGE [78.1262%,80.0778%] }
			{ _NAME "FX29"       _RANGE [80.0793%,82.0310%] }
			{ _NAME "FX30"       _RANGE [82.0325%,83.9841%] }
			{ _NAME "FX31"       _RANGE [83.9857%,85.9373%] }
			{ _NAME "FX32"       _RANGE [85.9388%,87.8904%] }
			{ _NAME "FX33"       _RANGE [87.8920%,89.8436%] }
			{ _NAME "FX34"       _RANGE [89.8451%,91.7968%] }
			{ _NAME "FX35"       _RANGE [91.7983%,93.7499%] }
			{ _NAME "FX36"       _RANGE [93.7514%,95.7031%] }
			{ _NAME "FX37"       _RANGE [95.7046%,97.6562%] }
			{ _NAME "FX38"       _RANGE [97.6577%,100.0000%] }
		}
	}
	{ _ATTRIBUT "FX2 SPD" _FEATURE "FX2" _PRESET "CONTROL" _ATT_LABEL "Fx2 Spd" _FEA_LABEL "Fx2" _DEFAULT 50.1961% _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF NONE _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "stop>>"     _RANGE [0.0000%,1.1704%] _GENERATE NO }
			{ _NAME ">>"         _RANGE [1.1719%,49.6086%] }
			{ _NAME "Stop"       _RANGE [49.6101%,50.7805%] }
			{ _NAME "<<"         _RANGE [50.7820%,99.2187%] }
			{ _NAME "stop<<"     _RANGE [99.2203%,100.0000%] _GENERATE NO }
		}
	}
	{ _ATTRIBUT "FX2 XFADE" _FEATURE "FX2" _PRESET "CONTROL" _ATT_LABEL "Fx2 Xfade" _FEA_LABEL "Fx2" _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF NONE _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "Off"        _RANGE [0.0000%,0.3891%] }
			{ _NAME "Max"        _RANGE [99.6109%,100.0000%] }
		}
	}
	{ _ATTRIBUT "FX2 INTENSITY" _FEATURE "FX2" _PRESET "CONTROL" _ATT_LABEL "Fx2 Intensity" _FEA_LABEL "Fx2" _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF NONE _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "Zero"       _RANGE [0.0000%,0.3891%] }
			{ _NAME "Half"       _RANGE [50.0008%,50.3899%] }
			{ _NAME "Full"       _RANGE [99.6109%,100.0000%] }
		}
	}
	{ _ATTRIBUT "ZOOM" _FEATURE "FOCUS" _PRESET "FOCUS" _ATT_LABEL "Zoom" _FEA_LABEL "Focus" _DEFAULT 38.8235% _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF ZOOM _PHYS [    0.00,    1.00] 			_CHANSET
			{ _NAME "Wide"       _RANGE [0.0000%,0.3891%] }
			{ _NAME "Med"        _RANGE [38.6725%,39.0616%] }
			{ _NAME "Narrow"     _RANGE [78.1262%,78.5153%] }
			{ _NAME "Hyper"      _RANGE [78.5168%,82.4216%] }
		}
	}
	{ _ATTRIBUT "PAN" _FEATURE "PAN/TILT" _PRESET "PAN/TILT" _ATT_LABEL "Pan" _FEA_LABEL "Pan/Tilt" _DEFAULT 50.1961% _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF PAN _PHYS [  -90.00,   90.00] 			_CHANSET
			{ _NAME "Ctr"        _RANGE [50.0008%,50.3899%] }
		}
	}
	{ _ATTRIBUT "PAN" _FEATURE "PAN/TILT" _PRESET "PAN/TILT" _TYPE FINE }
	{ _ATTRIBUT "TILT" _FEATURE "PAN/TILT" _PRESET "PAN/TILT" _ATT_LABEL "Tilt" _FEA_LABEL "Pan/Tilt" _DEFAULT 50.1961% _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF TILT _PHYS [  -60.00,   60.00] 			_CHANSET
			{ _NAME "Ctr"        _RANGE [50.0008%,50.3899%] }
		}
	}
	{ _ATTRIBUT "TILT" _FEATURE "PAN/TILT" _PRESET "PAN/TILT" _TYPE FINE }
	{ _ATTRIBUT "CONTROL" _FEATURE "CONTROL" _PRESET "CONTROL" _ATT_LABEL "CTRL" _FEA_LABEL "Control" _ETIME -1.000000 _SNAP YES 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF NONE _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "Idle"       _RANGE [0.0000%,3.9048%] _GENERATE NO }
			{ _NAME "Reset All"  _RANGE [3.9063%,5.8579%] }
			{ _NAME "Reset FX"   _RANGE [7.8126%,9.7642%] }
			{ _NAME "Reset PT"   _RANGE [11.7189%,13.6706%] }
			{ _NAME "PTSP Norm"  _RANGE [15.6252%,17.5769%] }
			{ _NAME "PTSP Fast"  _RANGE [17.5784%,19.5300%] }
			{ _NAME "res"        _RANGE [19.5315%,23.4363%] }
			{ _NAME "Fans Full"  _RANGE [25.3910%,27.3426%] }
			{ _NAME "Fans Regu"  _RANGE [29.2973%,31.2490%] }
			{ _NAME "Fans Silent" _RANGE [33.2036%,35.1553%] }
			{ _NAME "LIN dim"    _RANGE [37.1099%,39.0616%] }
			{ _NAME "SQR dim"    _RANGE [41.0163%,42.9679%] }
			{ _NAME "ISQR dim"   _RANGE [44.9226%,46.8742%] }
			{ _NAME "SCUR dim"   _RANGE [48.8289%,50.7805%] }
			{ _NAME "res"        _RANGE [52.7352%,54.6868%] }
			{ _NAME "res"        _RANGE [56.6415%,58.5931%] }
			{ _NAME "res"        _RANGE [60.5478%,62.4994%] }
			{ _NAME "res"        _RANGE [64.4541%,66.4057%] }
			{ _NAME "res"        _RANGE [68.3604%,70.3120%] }
			{ _NAME "res"        _RANGE [72.2667%,74.2184%] }
			{ _NAME "res"        _RANGE [76.1730%,78.1247%] }
			{ _NAME "res"        _RANGE [80.0793%,82.0310%] }
			{ _NAME "res"        _RANGE [83.9857%,85.9373%] }
			{ _NAME "res"        _RANGE [87.8920%,89.8436%] }
			{ _NAME "res"        _RANGE [91.7983%,93.7499%] }
			{ _NAME "res"        _RANGE [95.7046%,97.6562%] }
			{ _NAME "DISP On"    _RANGE [97.6577%,100.0000%] }
		}
	}
	{ _ATTRIBUT "COLOR1" _FEATURE "COLOR1" _PRESET "COLOR" _ATT_LABEL "C1" _FEA_LABEL "Color1" _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF COLOR _EFFSUB WHEEL_1 _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "Open"       _RANGE [0.0000%,3.9048%] _RGB 255 255 255 }
			{ _NAME "L790 Moroccan Pink" _RANGE [3.9063%,5.8579%] _RGB 255 182 177 _EFF_PATH "790 Moroccan Pink" }
			{ _NAME "L157 Pink"  _RANGE [5.8595%,7.8111%] _RGB 253 112 140 _EFF_PATH "157 Pink" }
			{ _NAME "L332 Special Rose" _RANGE [7.8126%,9.7642%] _RGB 201 0 112 _EFF_PATH "332 Special Rose Pink" }
			{ _NAME "L328 Follies Pink" _RANGE [9.7658%,11.7174%] _RGB 222 24 185 _EFF_PATH "328 Follies Pink" }
			{ _NAME "L345 Fuschia" _RANGE [11.7189%,13.6706%] _RGB 139 72 189 _EFF_PATH "345 Fuchsia Pink" }
			{ _NAME "L194 Surprise Pink" _RANGE [13.6721%,15.6237%] _RGB 132 123 210 _EFF_PATH "194 Surprise Pink" }
			{ _NAME "L181 Congo" _RANGE [15.6252%,17.5769%] _RGB 24 0 109 _EFF_PATH "181 Congo Blue" }
			{ _NAME "L071 Tokyo Blue" _RANGE [17.5784%,19.5300%] _RGB 24 0 127 _EFF_PATH "71 Tokyo Blue" }
			{ _NAME "L120 Deep Blue" _RANGE [19.5315%,21.4832%] _RGB 0 0 157 _EFF_PATH "120 Deep Blue" }
			{ _NAME "L079 Just Blue" _RANGE [21.4847%,23.4363%] _RGB 0 67 204 _EFF_PATH "79 Just Blue" }
			{ _NAME "L132 Med Blue" _RANGE [23.4379%,25.3895%] _RGB 0 94 205 _EFF_PATH "132 Medium Blue" }
			{ _NAME "L200 Dbl CTB" _RANGE [25.3910%,27.3426%] _RGB 22 114 221 _EFF_PATH "200 Double CT Blue" }
			{ _NAME "L161 Slate Blue" _RANGE [27.3442%,29.2958%] _RGB 0 149 240 _EFF_PATH "161 Slate Blue" }
			{ _NAME "L201 CTB"   _RANGE [29.2973%,31.2490%] _RGB 114 170 235 _EFF_PATH "201 Full CT Blue" }
			{ _NAME "L202 1/2 CTB" _RANGE [31.2505%,33.2021%] _RGB 168 205 242 _EFF_PATH "202 1/2 CT Blue" }
			{ _NAME "L117 Steel Blue" _RANGE [33.2036%,35.1553%] _RGB 121 214 245 _EFF_PATH "117 Steel Blue" }
			{ _NAME "L353 Lighter Blue" _RANGE [35.1568%,37.1084%] _RGB 0 188 240 _EFF_PATH "353 Lighter Blue" }
			{ _NAME "L118 Light Blue" _RANGE [37.1099%,39.0616%] _RGB 0 154 232 _EFF_PATH "118 Light Blue" }
			{ _NAME "L116 Med Blue Grn" _RANGE [39.0631%,41.0147%] _RGB 0 139 156 _EFF_PATH "116 Medium Blue-Green" }
			{ _NAME "L124 Dark Green" _RANGE [41.0163%,42.9679%] _RGB 0 184 84 _EFF_PATH "124 Dark Green" }
			{ _NAME "L139 Green" _RANGE [42.9694%,44.9210%] _RGB 0 131 0 _EFF_PATH "139 Primary Green" }
			{ _NAME "L089 Moss Green" _RANGE [44.9226%,46.8742%] _RGB 0 182 69 _EFF_PATH "89 Moss Green" }
			{ _NAME "L122 Fern Green" _RANGE [46.8757%,48.8273%] _RGB 0 223 94 _EFF_PATH "122 Fern Green" }
			{ _NAME "L738 JAS Green" _RANGE [48.8289%,50.7805%] _RGB 44 223 18 _EFF_PATH "738 JAS Green" }
			{ _NAME "L088 Lime Green" _RANGE [50.7820%,52.7337%] _RGB 171 243 76 _EFF_PATH "88 Lime Green" }
			{ _NAME "L100 Spring Yellow" _RANGE [52.7352%,54.6868%] _RGB 235 249 0 _EFF_PATH "100 Spring Yellow" }
			{ _NAME "L104 Deep Amber" _RANGE [54.6883%,56.6400%] _RGB 255 205 0 _EFF_PATH "104 Deep Amber" }
			{ _NAME "L179 Chrome Orange" _RANGE [56.6415%,58.5931%] _RGB 255 175 0 _EFF_PATH "179 Chrome Orange" }
			{ _NAME "L105 Orange" _RANGE [58.5946%,60.5463%] _RGB 255 140 0 _EFF_PATH "105 Orange" }
			{ _NAME "L021 Gold Amber" _RANGE [60.5478%,62.4994%] _RGB 253 108 0 _EFF_PATH "21 Golden Amber" }
			{ _NAME "L778 Millenium Gld" _RANGE [62.5010%,64.4526%] _RGB 255 92 0 _EFF_PATH "778 Millenium Gold" }
			{ _NAME "L135 Dp Gldn Amber" _RANGE [64.4541%,66.4057%] _RGB 235 52 0 _EFF_PATH "135 Deep Golden Amber" }
			{ _NAME "L164 Flame Red" _RANGE [66.4073%,68.3589%] _RGB 225 7 1 _EFF_PATH "164 Flame Red" }
			{ _NAME "open"       _RANGE [68.3604%,70.3120%] _RGB 255 255 255 _GENERATE NO }
			{ _NAME ">>"         _RANGE [70.3136%,78.9059%] _RGB 255 255 255 }
			{ _NAME "freeze"     _RANGE [78.9075%,81.2497%] _RGB 255 255 255 }
			{ _NAME "<<"         _RANGE [81.2512%,89.8436%] _RGB 255 255 255 }
			{ _NAME "open"       _RANGE [89.8451%,91.7968%] _RGB 255 255 255 _GENERATE NO }
			{ _NAME "Rnd Fst"    _RANGE [91.7983%,93.7499%] _RGB 255 255 255 }
			{ _NAME "Rnd Med"    _RANGE [93.7514%,95.7031%] _RGB 255 255 255 }
			{ _NAME "Rnd Slw"    _RANGE [95.7046%,97.6562%] _RGB 255 255 255 }
			{ _NAME "open"       _RANGE [97.6577%,100.0000%] _RGB 255 255 255 _GENERATE NO }
		}
	}
	{ _ATTRIBUT "RED" _FEATURE "RGB" _PRESET "COLOR" _ATT_LABEL "R" _FEA_LABEL "RGB" _HIGHLITE 100.0000% _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF COLOR_MIX _EFFSUB RED _PHYS [    0.00,    1.00] 			_CHANSET
			{ _NAME "Zero"       _RANGE [0.0000%,0.3891%] }
			{ _NAME "Half"       _RANGE [50.0008%,50.3899%] _GENERATE NO }
			{ _NAME "Red"        _RANGE [99.6109%,100.0000%] }
		}
	}
	{ _ATTRIBUT "GREEN" _FEATURE "RGB" _PRESET "COLOR" _ATT_LABEL "G" _FEA_LABEL "RGB" _HIGHLITE 100.0000% _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF COLOR_MIX _EFFSUB GREEN _PHYS [    0.00,    1.00] 			_CHANSET
			{ _NAME "Zero"       _RANGE [0.0000%,0.3891%] }
			{ _NAME "Half"       _RANGE [50.0008%,50.3899%] _GENERATE NO }
			{ _NAME "Green"      _RANGE [99.6109%,100.0000%] }
		}
	}
	{ _ATTRIBUT "BLUE" _FEATURE "RGB" _PRESET "COLOR" _ATT_LABEL "B" _FEA_LABEL "RGB" _HIGHLITE 100.0000% _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF COLOR_MIX _EFFSUB BLUE _PHYS [    0.00,    1.00] 			_CHANSET
			{ _NAME "Zero"       _RANGE [0.0000%,0.3891%] }
			{ _NAME "Half"       _RANGE [50.0008%,50.3899%] _GENERATE NO }
			{ _NAME "Blue"       _RANGE [99.6109%,100.0000%] }
		}
	}
	{ _ATTRIBUT "CTC1" _FEATURE "CTC" _PRESET "COLOR" _ATT_LABEL "CTC1" _FEA_LABEL "CTC" _HIGHLITE 0.0000% _ETIME -1.000000 		_CHANFUNC
		{ _NAME "Function"   _RANGE [  0,255] _EFF NONE _PHYS [    0.00,    0.00] 			_CHANSET
			{ _NAME "Off"        _RANGE [0.0000%,7.8111%] }
			{ _NAME "Warm"       _RANGE [7.8126%,8.2017%] }
			{ _NAME "Cold"       _RANGE [99.6109%,100.0000%] }
		}
	}
}
